Hex / Heavy Hex Nuts
Standards | Grades |
---|---|
BS 3692 | 4 , 5 , 8 , 10 , A2-70 , A4-70 / 80 |
DIN 315 , 439 , 555 , 587 , 934 , 979 , 980 , 985 | 4 , 5 , 8 , 10 , A2-70 , A4-70 / 80 |
ISO 898-2 , 4032 | 4 , 5 , 8 , 10 , A2-70 , A4-70 / 80 |
ASTM A563 , A563M TYPE – 1 | DH , 10 S |
ASTM A194 | 2H , 2HM , 4 , 7 , 8 , 8M |
ANCO LOCK NUTS | 8 , 10S , 2H , 2HM , 4 , 7 |
Coating:
Black, Electro Galvanize, Hot Dip Galvanize, Mechanical Galvanize, PTFE,Dacromet, Cadmium Plated
Standard:
ASTM, ASME, BS, DIN, JIS, BS EN ISO
Material:
Carbon Steel , Mild Steel , Alloy Steel , Ferritic & Austentic Stainless Steel
Range:
M 6 to M64 & ¼” to 2.1/2”
Threads:
Metric Course , Metric Fine , UNC , UNF , 8UN , Left Hand