Hex / Heavy Hex Bolts
Standards | Grades |
---|---|
BS 3692 | 4.6 , 5.6 , 8.8 , 10.9 , SS-304 / A2-70 , SS-316 / A4-70 , SS-316L / A4-80 , SAE Gr. 5 & 8 |
DIN 931 , 933 | 4.6 , 5.6 , 8.8 , 10.9 , SS-304 / A2-70 , SS-316 / A4-70 , SS-316L / A4-80 , SAE Gr. 5 & 8 |
ISO 898-1 , 4014 , 4017 | 4.6 , 5.6 , 8.8 , 10.9 , SS-304 / A2-70 , SS-316 / A4-70 , SS-316L / A4-80 , SAE Gr. 5 & 8 |
ASTM A325 , A325M TYPE -1 | 8.8 |
ASTM A490 , A490M TYPE -1 | 10 |
ASTM A307 , A307M TYPE – A & B | 4.6 |
ASTM A193 | B7 , B7M , L7 , L7M , B8 , B8M , B8T |
Coating:
Black,Electro Galvanize,Hot Dip Galvanize,Mechanical Galvanize,PTFE,Dacromet,Cadmium Plated
Black,Electro Galvanize,Hot Dip Galvanize,Mechanical Galvanize,PTFE,Dacromet,Cadmium Plated
Standard:
ASTM , ASME , BS , DIN , JIS , BS EN ISO
ASTM , ASME , BS , DIN , JIS , BS EN ISO
Material:
Black,Electro Galvanize,Hot Dip Galvanize,Mechanical Galvanize,PTFE,Dacromet,Cadmium Plated
Black,Electro Galvanize,Hot Dip Galvanize,Mechanical Galvanize,PTFE,Dacromet,Cadmium Plated
Range:
M 6 to M64 & ¼” to 2.1/2”
M 6 to M64 & ¼” to 2.1/2”
Threads:
Metric Course , Metric Fine , UNC , UNF , 8UN , Left Hand
Metric Course , Metric Fine , UNC , UNF , 8UN , Left Hand